CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
ST24001-30 | 30W | 3750 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-40 | 40W | 5000 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-55 | 55W | 6875 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-60 | 60W | 7500 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-70 | 70W | 8750 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-80 | 80W | 10000 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-90 | 90W | 11250 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-100 | 100W | 12500 | 3000K 4000K 6000K | Φ555*H602 | / |
ST24001-105 | 105W | 13125 | 3000K 4000K 6000K | Φ555*H602 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com