CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
MN05012-2 | 2W | 150 | 2700K-6500K | Φ22*40 | Φ18 |
MN05012-3 | 3W | 225 | 2700K-6500K | Φ32*50 | Φ25 |
MN05013-3 (Tiltable) | 3W | 225 | 2700K-6500K | Φ42*53 | Φ35 |
MN05013-5 (Tiltable) | 5W | 375 | 2700K-6500K | Φ52*50 | Φ45 |
MN05013-7 (Tiltable) | 7W | 525 | 2700K-6500K | Φ52*50 | Φ45 |
MN05013-10 (Tiltable) | 10W | 750 | 2700K-6500K | Φ62*55 | Φ55 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com