CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
MN03016-1.5 | 1.5W | 105 | 2700K-6000K | Φ30*24 | Φ25 |
MN03016-2.5 | 2.5W | 175 | 2700K-6000K | Φ40*31 | Φ35 |
MN03016-3.5 | 3.5W | 245 | 2700K-6000K | Φ55*51 | Φ50 |
MN03016-8 | 8W | 560 | 2700K-6000K | Φ65*62 | Φ60 |
MN03016-12 | 12W | 840 | 2700K-6000K | Φ75*70 | Φ70 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com