CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
PR01001-30 | 24W | 1920 | 2700K-6000K | Φ300*20*1200 | / |
PR01001-40 | 30W | 2400 | 2700K-6000K | Φ400*20*1200 | / |
PR01001-50 | 40W | 3200 | 2700K-6000K | Φ500*20*1200 | / |
PR01001-60 | 48W | 3840 | 2700K-6000K | Φ600*20*1200 | / |
PR01001-80 | 72W | 5760 | 2700K-6000K | Φ800*20*1200 | / |
PR01001-100 | 96W | 7680 | 2700K-6000K | Φ1000*20*1200 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com