CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
CR05003-15 | 15W | 1200 | 2700K-6000K | Φ76*150 | / |
CR05003-20 | 20W | 1600 | 2700K-6000K | Φ76*150 | / |
CR05003-25 | 25W | 2000 | 2700K-6000K | Φ96*150 | / |
CR05003-30 | 30W | 2400 | 2700K-6000K | Φ116*150 | / |
CR05003-40 | 40W | 3200 | 2700K-6000K | Φ142*160 | / |
CR05003-45 | 45W | 3600 | 2700K-6000K | Φ142*160 | / |
CR05003-50 | 50W | 4000 | 2700K-6000K | Φ171*180 | / |
CR05003-60 | 60W | 4800 | 2700K-6000K | Φ171*180 | / |
CR05003-80 | 80W | 6400 | 2700K-6000K | Φ205*210 | / |
CR05003-100 | 100W | 8000 | 2700K-6000K | Φ205*210 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com