CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
PDR116080-450 | 20W | 1200 | 2700K-6000K | Φ450*W60*H80 | / |
PDR116080-660 | 30W | 1800 | 2700K-6000K | Φ660*W60*H80 | / |
PDR116080-780 | 35W | 2100 | 2700K-6000K | Φ780*W60*H80 | / |
PDR116080-900 | 40W | 2400 | 2700K-6000K | Φ900*W60*H80 | / |
PDR116080-1060 | 50W | 3000 | 2700K-6000K | Φ1060*W60*H80 | / |
PDR116080-1200 | 60W | 3600 | 2700K-6000K | Φ1200*W60*H80 | / |
PDR116080-1560 | 80W | 4800 | 2700K-6000K | Φ1560*W60*H80 | / |
PDR116080-1860 | 110W | 6600 | 2700K-6000K | Φ1860*W60*H80 | / |
PDR116080-2060 | 120W | 7200 | 2700K-6000K | Φ2060*W60*H80 | / |
PDR116080-2460 | 150W | 9000 | 2700K-6000K | Φ2460*W60*H80 | / |
PDR116080-3060 | 180W | 10800 | 2700K-6000K | Φ3060*W60*H80 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com