CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
RL045535-60 | 20W | 1400 | 2700K-6000K | 600*66*35 | / |
RL045535-90 | 24W | 1680 | 2700K-6000K | 900*66*35 | / |
RL045535-100 | 30W | 2100 | 2700K-6000K | 1000*66*35 | / |
RL045535-120 | 36W | 2520 | 2700K-6000K | 1200*66*35 | / |
RL045535-150 | 40W | 2800 | 2700K-6000K | 1500*66*35 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com