CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
RL034549-1 | 2W | 140 | 3000K 4000K 6000K | 45*45*49 | 37*37 |
RL034549-2 | 4W | 280 | 3000K 4000K 6000K | 75*45*49 | 68*37 |
RL034549-5 | 10W | 700 | 3000K 4000K 6000K | 147*45*49 | 140*37 |
RL034549-10 | 20W | 1400 | 3000K 4000K 6000K | 280*45*49 | 273*37 |
RL034549-15 | 30W | 2100 | 3000K 4000K 6000K | 412*45*49 | 405*37 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com