CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
LRS-450-5 | 375W | 90~132VAC/18-~264VAC | DC5V | 225*124*35 | IP20 |
LRS-450-12 | 450W | 90~132VAC/18-~264VAC | DC12V | 225*124*35 | IP20 |
LRS-450-15 | 450W | 90~132VAC/18-~264VAC | DC15V | 225*124*35 | IP20 |
LRS-450-24 | 451.2W | 90~132VAC/18-~264VAC | DC24V | 225*124*35 | IP20 |
LRS-450-36 | 450W | 90~132VAC/18-~264VAC | DC36V | 225*124*35 | IP20 |
LRS-450-48 | 451.2W | 90~132VAC/18-~264VAC | DC48V | 225*124*35 | IP20 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com