CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
LRS-200-3.3 | 132W | 90~132VAC/18-~264VAC | DC3.3V | 215*115*30 | IP20 |
LRS-200-4.2 | 168W | 90~132VAC/18-~264VAC | DC4.2V | 215*115*30 | IP20 |
LRS-200-5 | 200W | 90~132VAC/18-~264VAC | DC5V | 215*115*30 | IP20 |
LRS-200-12 | 204W | 90~132VAC/18-~264VAC | DC12V | 215*115*30 | IP20 |
LRS-200-15 | 210W | 90~132VAC/18-~264VAC | DC15V | 215*115*30 | IP20 |
LRS-200-24 | 211.2W | 90~132VAC/18-~264VAC | DC24V | 215*115*30 | IP20 |
LRS-200-36 | 212.4W | 90~132VAC/18-~264VAC | DC36V | 215*115*30 | IP20 |
LRS-200-48 | 211.2W | 90~132VAC/18-~264VAC | DC48V | 215*115*30 | IP20 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com