CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
DPR13005-12 | 12W | 900 | 3000K 4000K 6000K | Φ220*65 | / |
DPR13005-18 | 18W | 1350 | 3000K 4000K 6000K | Φ275*85 | / |
DPR13005-30A | 30W | 2250 | 3000K 4000K 6000K | Φ275*85 | / |
DPR13005-30B | 30W | 2250 | 3000K 4000K 6000K | Φ350*110 | / |
DPR13005-50 | 50W | 3750 | 3000K 4000K 6000K | Φ350*110 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com