CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
DPR13003-12 | 12W | 900 | 3000K 4000K 6000K | Φ200*50 | / |
DPR13003-18 | 18W | 1350 | 3000K 4000K 6000K | Φ260*50 | / |
DPR13003-24 | 24W | 1800 | 3000K 4000K 6000K | Φ300*50 | / |
DPR13003-36 | 36W | 2700 | 3000K 4000K 6000K | Φ400*50 | / |
DPR13003-48 | 48W | 3600 | 3000K 4000K 6000K | Φ500*50 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com