CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
PDR045040-900 | 68W | 3400 | 2700K-6000K | Φ900*W50*H40 | / |
PDR045040-1000 | 75W | 3750 | 2700K-6000K | Φ1000*W50*H40 | / |
PDR045040-1200 | 90W | 4500 | 2700K-6000K | Φ1200*W50*H40 | / |
PDR045040-1500 | 113W | 5650 | 2700K-6000K | Φ1500*W50*H40 | / |
PDR045040-2000 | 150W | 7500 | 2700K-6000K | Φ2000*W50*H40 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com