CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
PDR114060-450 | 10W | 1000 | 2700K-6000K | Φ450*W40*H60 | / |
PDR114060-600 | 15W | 1500 | 2700K-6000K | Φ600*W40*H60 | / |
PDR114060-740 | 20W | 2000 | 2700K-6000K | Φ740*W40*H60 | / |
PDR114060-900 | 25W | 2500 | 2700K-6000K | Φ900*W40*H60 | / |
PDR114060-1000 | 30W | 3000 | 2700K-6000K | Φ1000*W40*H60 | / |
PDR114060-1200 | 35W | 3500 | 2700K-6000K | Φ1200*W40*H60 | / |
PDR114060-1540 | 40W | 4000 | 2700K-6000K | Φ1540*W40*H60 | / |
PDR114060-1840 | 55W | 5500 | 2700K-6000K | Φ1840*W40*H60 | / |
PDR114060-2040 | 60W | 6000 | 2700K-6000K | Φ2040*W40*H60 | / |
PDR114060-2440 | 75W | 7500 | 2700K-6000K | Φ2440*W40*H60 | / |
PDR114060-3040 | 90W | 9000 | 2700K-6000K | Φ3040*W40*H60 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com