CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
RL0410536-60 | 24W | 1920 | 2700K-6000K | 600*112*37 | / |
RL0410536-90 | 30W | 2400 | 2700K-6000K | 900*112*37 | / |
RL0410536-100 | 36W | 2880 | 2700K-6000K | 1000*112*37 | / |
RL0410536-120 | 40W | 3200 | 2700K-6000K | 1200*112*37 | / |
RL0410536-150 | 50W | 4000 | 2700K-6000K | 1500*112*37 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com