CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
RL043530-60 | 15W | 1050 | 2700K-6000K | 600*46*30 | / |
RL043530-90 | 18W | 1260 | 2700K-6000K | 900*46*30 | / |
RL043530-100 | 24W | 1680 | 2700K-6000K | 1000*46*30 | / |
RL043530-120 | 30W | 2100 | 2700K-6000K | 1200*46*30 | / |
RL043530-150 | 36W | 2520 | 2700K-6000K | 1500*46*30 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com