CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
PL0482100-60 | 20W | 1800 | 2700K-6000K | 600*82*100 | / |
PL0482100-90 | 30W | 2700 | 2700K-6000K | 900*82*100 | / |
PL0482100-120 | 40W | 3600 | 2700K-6000K | 1200*82*100 | / |
PL0482100-150 | 50W | 4500 | 2700K-6000K | 1500*82*100 | / |
PL0482100-180 | 60W | 5400 | 2700K-6000K | 1800*82*100 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com