CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
PL044086A-60 | 20W | 1400 | 2700K-6000K | 600*40*86 | / |
PL044086A-90 | 30W | 2100 | 2700K-6000K | 900*40*86 | / |
PL044086A-100 | 30W | 2100 | 2700K-6000K | 1000*40*86 | / |
PL044086A-120 | 40W | 2800 | 2700K-6000K | 1200*40*86 | / |
PL044086A-150 | 50W | 3500 | 2700K-6000K | 1500*40*86 | / |
PL044086A-180 | 60W | 4200 | 2700K-6000K | 1800*40*86 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com