CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
RS03012-6 | 6W | 450 | 2700K-6000K | Φ80*35 | Φ75 |
RS03012-12 | 12W | 900 | 2700K-6000K | Φ128*35 | Φ120 |
RS03012-18 | 18W | 1350 | 2700K-6000K | Φ173*35 | Φ165 |
RS03012-24 | 24W | 1800 | 2700K-6000K | Φ218*35 | Φ205 |
RS03013A-3 | 3W | 225 | 2700K-6000K | Φ25*47 | / |
RS03013A-8 | 8W | 600 | 2700K-6000K | Φ35*74 | / |
RS03013A-15 | 15W | 1125 | 2700K-6000K | Φ50*99 | / |
RS03014B-7 | 7W | 490 | 2700K-6000K | Φ70*56 | / |
RS03014B-12 | 12W | 840 | 2700K-6000K | Φ115*77 | / |
RS03014B-20 | 20W | 1400 | 2700K-6000K | Φ160*102 | / |
RS03015C-7 | 7W | 490 | 2700K-6000K | Φ70*41 | / |
RS03015C-10 | 10W | 700 | 2700K-6000K | Φ115*46 | / |
RS03015C-15 | 15W | 1050 | 2700K-6000K | Φ160*48 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com