CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
OTSP18001-3 | 3W | 240 | 2700K-6000K | 40*75*70 | / |
OTSP18001-5 | 5W | 400 | 2700K-6000K | 48*75*70 | / |
OTSP18001-7 | 7W | 560 | 2700K-6000K | 60*82*62 | / |
OTSP18001-12 | 12W | 960 | 2700K-6000K | 78*117*95 | / |
OTSP18001-20 | 20W | 1600 | 2700K-6000K | 100*145*100 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com