CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
DPL15008-20 | 20W | 2200 | 3000K 4000K 6000K | 600*80*72 | / |
DPL15008-30 | 30W | 3300 | 3000K 4000K 6000K | 600*80*72 | / |
DPL15008-40 | 40W | 4400 | 3000K 4000K 6000K | 1200*80*72 | undefined |
DPL15008-50 | 50W | 5500 | 3000K 4000K 6000K | 1200*80*72 | / |
DPL15008-50B | 50W | 5500 | 3000K 4000K 6000K | 1500*80*72 | / |
DPL15008-60 | 60W | 6600 | 3000K 4000K 6000K | 1500*80*72 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com