CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
TR01001-9 | 9W | 630 | 2700K-6000K | Φ115*100 | Φ80 |
TR01001-12 | 12W | 840 | 2700K-6000K | Φ115*100 | Φ80 |
TR01001-15 | 15W | 1050 | 2700K-6000K | Φ140*130 | Φ105 |
TR01001-20 | 20W | 1400 | 2700K-6000K | Φ140*130 | Φ105 |
TR01001-25 | 25W | 1750 | 2700K-6000K | Φ165*151 | Φ130 |
TR01001-30 | 30W | 2100 | 2700K-6000K | Φ165*151 | Φ130 |
TR01001-35 | 35W | 2450 | 2700K-6000K | Φ190*179 | Φ155 |
TR01001-40 | 40W | 2800 | 2700K-6000K | Φ190*179 | Φ155 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com