CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
WPC05005-10 | 10W | 800 | 2700K-6000K | Φ75*100 | / |
WPC05005-15 | 15W | 1200 | 2700K-6000K | Φ75*152 | / |
WPC05005-15L | 15W | 1200 | 2700K-6000K | Φ95*100 | / |
WPC05005-20 | 20W | 1600 | 2700K-6000K | Φ95*152 | / |
WPC05005-30 | 30W | 2400 | 2700K-6000K | Φ115*152 | / |
WPC05005-40 | 40W | 3200 | 2700K-6000K | Φ140*162 | / |
WPC05005-50 | 50W | 4000 | 2700K-6000K | Φ140*162 | / |
WPC05005-60 | 60W | 4800 | 2700K-6000K | Φ170*182 | / |
WPC05005-80 | 80W | 6400 | 2700K-6000K | Φ205*212 | / |
WPC05005-100 | 100W | 8000 | 2700K-6000K | Φ205*212 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com