CODE | POWER | LUMAN | CCT | DIMENSION | CUTOUT |
OTFL18003-6 | 6W | 480 | 2700K-6000K | 95*150 | / |
OTFL18003-9 | 9W | 720 | 2700K-6000K | 130*120 | / |
OTFL18003-12 | 12W | 960 | 2700K-6000K | 130*120 | / |
OTFL18003-18 | 18W | 1440 | 2700K-6000K | 170*150 | / |
OTFL18003-24 | 24W | 1920 | 2700K-6000K | 200*160 | / |
OTFL18003-36 | 36W | 2880 | 2700K-6000K | 130*180 | / |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com