CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
OTUW17007-3 | 3W | / | 2700K-6000K | 195*80*60 | 181*58*90 |
OTUW17007-6 | 6W | / | 2700K-6000K | 195*80*60 | 181*58*90 |
OTUW17007-6RGB | 6W | / | 2700K-6000K | 195*80*60 | 181*58*90 |
OTUW17008-6 | 6W | / | 2700K-6000K | 328*80*60 | 312*58*90 |
OTUW17008-12 | 12W | / | 2700K-6000K | 328*80*60 | 312*58*90 |
OTUW17008-12RGB | 12W | / | 2700K-6000K | 328*80*60 | 312*58*90 |
OTUW17009-12 | 12W | / | 2700K-6000K | 628*80*60 | 619*65*72 |
OTUW17009-24 | 24W | / | 2700K-6000K | 628*80*60 | 619*65*72 |
OTUW17009-24RGB | 24W | / | 2700K-6000K | 628*80*60 | 619*65*72 |
OTUW17009-36RGBW | 36W | / | 2700K-6000K | 628*80*60 | 619*65*72 |
OTUW17010-24 | 24W | / | 2700K-6000K | 1028*80*60 | 1019*65*72 |
OTUW17010-48 | 48W | / | 2700K-6000K | 1028*80*60 | 1019*65*72 |
OTUW17010-48RGB | 48W | / | 2700K-6000K | 1028*80*60 | 1019*65*72 |
OTUW17010-72RGBW | 72W | / | 2700K-6000K | 1028*80*60 | 1019*65*72 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com