CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
OTUD18005-6 | 6W | 480 | 2700K-6000K | Φ100*97 | Φ96*115 |
OTUD18005-9 | 9W | 720 | 2700K-6000K | Φ160*107 | Φ146*137 |
OTUD18005-18 | 18W | 1440 | 2700K-6000K | Φ160*107 | Φ146*137 |
OTUD18005-18B | 18W | 1440 | 2700K-6000K | Φ200*115 | Φ187*170 |
OTUD18005-36 | 36W | 2880 | 2700K-6000K | Φ200*115 | Φ187*170 |
OTUD18005-36B | 36W | 2880 | 2700K-6000K | Φ250*125 | Φ236*194 |
OTUD18005-60 | 60W | 4800 | 2700K-6000K | Φ250*125 | Φ236*194 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com