CODE | POWER | LUMEN | CCT | DIMENSION | CUTOUT |
SM01001-9 | 9W | 630 | 2700K-6000K | 90*90*97 | 75*75 |
SM01001-12 | 12W | 840 | 2700K-6000K | 90*90*97 | 75*75 |
SM01001-15 | 15W | 1050 | 2700K-6000K | 115*115*127 | 100*100 |
SM01001-20 | 20W | 1400 | 2700K-6000K | 115*115*127 | 100*100 |
SM01001-25 | 25W | 1750 | 2700K-6000K | 140*140*160 | 125*125 |
SM01001-30 | 30W | 2100 | 2700K-6000K | 140*140*160 | 125*125 |
SM01001-35 | 35W | 2450 | 2700K-6000K | 165*165*175 | 150*150 |
SM01001-40 | 40W | 2800 | 2700K-6000K | 165*165*175 | 150*150 |
Add:Office 3A09-3A22, No. 4, Shenlong West Lane, Longtian Street, Pingshan District, Shenzhen, China, 518122
Tel: :+86 755 29985174
Email:sales@vivisomaled.com